Sign In | Join Free | My xuijs.com |
|
Model Number : HH-SSMF
Certification : ISO9001-2015
Place of Origin : CHINA
MOQ : 1 sqaure meters
Payment Terms : L/C,T/T,Western Union
Supply Ability : 2500 rolls with in 30 days
Delivery Time : 8 work days
Packaging Details : Packed with paper tube,then in waterproof paper and bubble wrap
Name : Micronic Filter Cloth
Material : SUS304
Weave Type : plain weave
Usage : filtration
Mesh : 100 - 635
Wire diameter : 0.0203mm - 0.114 mm
Material: stainless steel 304 ( SUS304)
Mesh: 100 - 635
Wire Dia: 0.0203mm - 0.114 mm
Opening rate: 25% - 45%
Width: 1M, 1.2M, 1.5M In common standard
Length: 30m, 50m, 100m in common standard
Standard: ASTM E2016 - 20
Woven micronic filter cloth, is woven by machine. It is similar to the process of weaving clothing, but it is made of wire. The mesh can be woven in different weave styles. Its purpose is to produce solid and reliable products to adapt to various complex application environments.High precision technology makes the production cost of woven wire mesh higher, but it also has a very wide range of uses.
With a square weave, you’ll get a thin mesh material with visible tiny square holes in which light can pass through. Square weaves are thin and flexible with a high flow rate and are often used for particle separation and classification as well as sifting and fuel filtration.
Mesh Count | Wire Diameter | Mesh Hole Size | Thickness | Maximum Width | Opening rate | ||
---|---|---|---|---|---|---|---|
Inches | mm | Inches | mm | mm | mm | % | |
100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 0.23 | 2000 | 30.4 |
100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 0.20 | 2000 | 35.4 |
100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 0.18 | 2000 | 43.1 |
110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 0.20 | 2000 | 31.4 |
120 × 120 | 0.0037 | 0.0940 | 0.0046 | 0.1168 | 0.19 | 2000 | 30.7 |
150 × 150 | 0.0026 | 0.0600 | 0.0041 | 0.1041 | 0.12 | 2000 | 40.2 |
160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 0.13 | 2000 | 36.4 |
180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 0.12 | 2000 | 34.7 |
200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 0.11 | 2000 | 33.7 |
250 × 250 | 0.0016 | 0.0400 | 0.0024 | 0.0610 | 0.08 | 2000 | 36.5 |
270 × 270 | 0.0016 | 0.0400 | 0.0021 | 0.0540 | 0.08 | 2000 | 33.0 |
300 × 300 | 0.0016 | 0.0400 | 0.0018 | 0.0446 | 0.08 | 2000 | 27.8 |
325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 0.07 | 2000 | 30.1 |
400 × 400 | 0.0011 | 0.0300 | 0.0015 | 0.0330 | 0.06 | 1600 | 27.4 |
500 × 500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 0.05 | 1500 | 25.0 |
635 × 635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 0.04 | 1300 | 25.0 |
With a nominal or absolute filter rating, micronic wire cloth prevents the passage of most solid particles. The superfine and strong filtration properties of this type of mesh make it suitable for use in a number of commercial sectors, including: Pharmaceutical, Medical, Agricultural, Automotive, Architectural, Food and beverage, Waste management.
The Stainless steel material is also used in a variety of industrial applications including hydraulics, manufacturing, cleaning, classification, purification, sieving, and several types of filtration.
![]() |
Square Weave SUS304 Wire Micronic Filter Cloth 100 - 635 Mesh Images |